Sjijnmyravalsen (Sjijn Bog Waltz) |
Niels Mejlhede Jensen, Bøgeløvsvej 4, 2830 Virum, Denmark. e-mail (web master) |
Midi music arrangement performance |
Link (back) to the main page with music, which
may be just behind here, so you instead only need to close this window.
Link to index to other dances.
Link to general performance page.
The tune is played 8 times here (with its repetitions), see the table below. The principle is possible shift of instruments for down to only 2 bars. The arrangement starts with improvisation parts, working towards the melody the 3' time. (The 7' time (with n3 part) is named to be accordion in general midi!) The last time all the different parts (voices) are combined here, for you to hear the harmonies work together.
Play | 1
(C1) |
2
(C2) |
3
(mel) |
|||||||||||||
Phrase | a | b | a | b | a+b | |||||||||||
Subphrase | a1 | a2 | b1 | b2 | a1 | a2 | b1 | b2 | . | |||||||
Subsub | . | . | b1.1 | b1.2 | b2.1 | b2.2 | a1.1 | a1.2 | a2.1 | a2.2 | b1.1.1 | b1.1.2 | b1.2 | b2.1 | b2.2 | . |
Piccolo | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | B |
Flute | C1 | . | . | C1 | . | . | C2 | . | C2 | . | . | . | C2 | . | C2 | . |
Oboe | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Clarinet | . | C1 | . | . | . | C1 | . | C2 | . | C2 | . | . | C2 | . | C2 | mel |
Bassoon | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Tenor sax | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Trumpet | . | . | . | . | . | . | . | . | . | . | C2 | . | . | C2 | C2 | . |
Frnc horn | . | . | C1 | . | C1 | . | . | . | . | . | . | C2 | . | C2 | C2 | . |
Trombone | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Fiddle | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | mel |
Cello | . | . | . | . | . | . | ns | ns | ns | ns | ns | ns | ns | ns | ns | ns |
Accordion | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Acou bass | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Flute 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Clarinet 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | A |
Play | 4
(mod) |
5
(n1+ns) |
6
(n2) |
7
(n3) |
8
(all) |
|||||||||||||
Phrase | a | b | a | b | a | b | a-b | a-b | ||||||||||
Subphrase | a1 | a2 | b1 | b2 | a1 | a2 | b1 | b2 | a1 | a2 | b1 | b2 | . | . | ||||
Subsub | . | . | b1.1 | b1.2 | b2.1 | b2.2 | . | . | b1.1 | b1.2 | b2.1 | b2.2 | . | . | . | . | . | . |
Piccolo | . | . | mod | . | mod | . | . | . | . | . | . | . | . | . | . | . | . | A |
Flute | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | C2 |
Oboe | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | mod |
Clarinet | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | mel |
Bassoon | ns | . | ns | . | ns | . | . | . | . | . | . | . | . | . | . | . | . | C2 |
Tenor sax | mod | . | mod | . | mod | . | . | . | . | . | . | . | . | . | . | . | . | C1 |
Trumpet | . | . | . | . | . | . | . | . | . | . | . | . | n2 | . | n2 | . | . | C2 |
Frnc horn | . | mod | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | n2 |
Trombone | . | ns | . | . | . | . | . | . | . | . | . | . | . | n2 | . | n2 | . | ns |
Fiddle | . | . | . | mod | . | mod | . | n1 | . | n1 | . | n1 | . | . | . | . | . | mel |
Cello | . | . | . | ns | . | ns | ns | ns | ns | ns | ns | ns | ns | ns | ns | ns | . | ns |
Accordion | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | n3 | n3 |
Acou bass | . | . | . | . | . | . | n1 | . | n1 | . | n1 | n1 | . | . | . | . | . | n1 |
Flute 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | mel |
Clarinet 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | B |
(Write on your note sheet when you are going to play your instrument)
(Conducter: e.g. make 8 small copies of the score and write what instrument
plays when)